Timer Switch
TB35, TB35B
Technical Data
TB35, TB35B
| Classification | Timer | ||
| Model | TB35 | TB35B | |
| Contact Capacity | AC220V 10A | ||
| Full Timing Range | 24h | ||
| Contact Resistance | ≤50mΩ | ||
| Insulation Resistance | ≥100mΩ | ||
| Coil Voltage | 100~240V AC | ||
| Life |
Electrical | 105times | |
| Mechanical | 107times | ||
| Operating Temperature | -40℃~+55℃ | ||
| Storage Battery(Working Reserve) | Without Battery | 150h | |
| Min. Setting Unit | 15 Minutes | ||
| Set Up Times | 15m/per times 96times | ||
| Remarks | -- | ||
Dimension
![]() |












