Timer Switch
ALST8
Technical Data
ALST8
| Classification | Timer | |
| Model | ALST8 | |
| Contact Capacity | AC220V 16A | |
| Full Timing Range | 7m | |
| Contact Resistance | ≤50mΩ | |
| Insulation Resistance | ≥100mΩ | |
| Coil Voltage | 110, 230V AC | |
| Life |
Electrical | 105times |
| Mechanical | 105times | |
| Operating Temperature | -40℃~+55℃ | |
| Storage Battery(Working Reserve) | --- | |
| Min. Setting Unit | 0.5 Minutes | |
| Set Up Times | 1M, 1.5M, 2M, 2.5M, 3M, 3.5M, 4M, 4.5M, 5M, 5.5M, 6M, 6.5M, 7M |
|
| Remarks | -- | |
Dimension
![]() |












