Switch

Rotary Switch/ Cam Switch

Home

>> Download PDF (21.4MB)

LW26GS Series Pad-lock Type Switch

LW26GS Series Pad-lock Type Switch

>> Download PDF (374KB)

Introduction:

LW26GS series Pad-lock type switches are derivatives of LW26 series rotary switches. Installed in equipment where it requires a pad-lock to lock the switch in certain position. For instance, to fix the switch in ON position, to avoid the unauthorized personnel from operating the switch.
LW26GS series Pad-lock type switch complies with the GB 14048.3 and IEC 60947.3.

Specification

Model LW26GS-20 LW26GS-25 LW26GS-32 LW26GS-63
Rated insulation voltage Ui 690V 690V 690V 690V
Rated working voltage Ue(V) 440V 440V 440V 440V
Rated thermal current Ith 20A 25A 32A 6A
Rated working current Ie AC-21A 20 25 32 63
AC-22A 20 25 32 63
AC-23A 15 22 30 57
Power P (KW) AC-23A 7.5 11 15 30
Operation non-load 8500 8500 8500 8500
load 1500 1500 1500 1500
total 10000 10000 10000 10000

Dimension and Installation

LW26GS-□/□-□
Dimension and Installation
Deiscription Escutcheon Plate Dimension (mm) Installation (mm)
A C L H E F D1 D2
LW26GS-20/04-1 M1 48 42 42 33 36 36 8.5 4.5
LW26GS-20/04-2 M2 64 42 43 42 48 48 10 4.5
LW26GS-25/04-1 M1 48 45.2 50 33 36 36 8.5 4.5
LW26GS-25/04-2 M2 64 45.2 51 42 48 48 10 4.5
LW26GS-32/04-2 M2 64 58 55 42 48 48 10 4.5
LW26GS-32/04-3 M3 88 28 55 52 68 68 13 6
LW26GS-63/04-2 M2 64 66 72.5 42 48 48 10 4.5
LW26GS-63/04-3 M3 88 66 72.5 52 68 68 13 6
LW26GS-125/04-3 M3 88 84 88 52 68 68 13 6
LW26GS-160/04-3 M3 88 88 100 52 68 68 13 6

Top

Disclaimer: The appearance of the products listed on this website, color, parameters are for reference only, issued a kind of LANGIR Electric Company shall prevail.
LANGIR Electric Company reserves the right to modify or cancel the relevant parameters of this website does not advance notice. If in doubt, please contact customer service hotline.