Floatless Relay
AFS-GR
AFS-GR
Technical Data
| Classification | Floatless Relay | |
| Model | AFS-GR | |
| Dimensions | 50H×40W×58D | |
| Socker | PF085A, PF-083A(E) | |
| Sensing Mode | High Sensing | -- |
| Long Distance | -- | |
| Low Density | -- | |
| Two Lines | AFS-GR | |
| Rated Voltage | AC(V): 110~240 50/60Hz | |
| Indicator Operating | Two LED's use for two status | |
| Rated Voltage | 85~110% | |
| Second Voltage | 8VAC (Except High sensing 24VAC) | |
| Operate Resistance | 4K Ωmin. (General) | |
| Release Resistance | 15K Ωmin. (General) | |
| Response Time | Operate: 80 Msec Max. Release: 160 Msec Max. |
|
| Contact Rating | 5A/ 250VAC (Resistiveload) | |
| Length of Cable | 1Km Max. (General) | |
| Life |
Mechanical | 5×106times |
| Electrical | 105times | |
| Insulation Resistance | 100mΩ (DC500V) Min. | |
| Dielectric Strength | 1500VAC, 50/60Hz for 1minute | |
| Consumed Power | 3.2VA | |
| Ambient Temperature | -10℃~+55℃ | |
| Ambent Huminity | 45~85%RH | |
| Weight | 150g | |
Connection Diagrams & Timing Chart
![]() |
![]() |








