Cable Lug & Connector

GT1 Copper Connector Tube

GT1 Copper Connector Tube

Application

    These products are applicable to connect the circular wire and hemicycle-sector in distribution equipment or power supply cables, GT Series hole-passing connection tube is made of T2 aluminum tube.
Type D d L
GT-1-10 8 5 52
GT-1-16 9 6 56
GT-1-25 10 7 60
GT-1-35 11 8 64
GT-1-50 13 10 72
GT-1-70 16 12 78
GT-1-95 18 13 85
GT-1-120 20 15 90
GT-1-150 23 17 100
GT-1-185 25 19 105
GT-1-240 27 21 110
GT-1-300 31 24 130
GT-1-400 34 26 150
GT-1-500 38 30 170
GT-1-630 45 35 190

Top

GT2 Copper Connector Tube

GT2 Copper Connector Tube

Application

    These products are applicable to connect the circular wire and hemicycle-sector in distribution equipment or power supply cables, GT Series hole-passing connection tube is made of T2 aluminum tube.
Type D d L L1
GT-2-16 10 6.5 65 30
GT-2-25 11 7 70 32
GT-2-35 12 8.5 75 34
GT-2-50 14 9.8 80 35
GT-2-70 16 11.5 90 42
GT-2-95 18 13.5 95 43
GT-2-120 20 15 100 47
GT-2-150 22 17 105 49
GT-2-185 25 19 110 50
GT-2-240 27 21 120 55
GT-2-300 31 23 130 60
GT-2-400 34 26 140 65

Top

GL1 Aluminum Connector Tube

GL1 Aluminum Connector Tube

Application

    These products are applicable to connect the circular wire and hemicycle-sector in distribution equipment or power supply cables, GL Series hole-passing connection tube is made of L3 aluminum tube.
Type D d L
GL-1-10 9 5 52
GL-1-16 10 6 56
GL-1-25 11 7 62
GL-1-35 12 8 67
GL-1-50 15 10 76
GL-1-70 17 11 87
GL-1-95 19 13 92
GL-1-120 21 15 98
GL-1-150 23 17 108
GL-1-185 25 19 114
GL-1-240 28 21 118
GL-1-300 34 24 135

Top

GL2 Aluminum Connector Tube

GL2 Aluminum Connector Tube

Application

    These products are applicable to connect the circular wire and hemicycle-sector in distribution equipment or power supply cables, GL Series hole-passing connection tube is made of L3 aluminum tube.
Type D d L1 L
GL-2-16 10 6 30 70
GL-2-25 12 7 32 75
GL-2-35 14 8.5 37 85
GL-2-50 16 9.8 42 95
GL-2-70 18 11.5 47 105
GL-2-95 21 13.5 50 110
GL-2-120 23 15 52 115
GL-2-150 25 16.5 55 120
GL-2-185 27 18.6 57 125
GL-2-240 30 21 60 130
GL-2-300 34 23 64 140
GL-2-400 38 26 70 160

Top

Disclaimer: The appearance of the products listed on this website, color, parameters are for reference only, issued a kind of LANGIR Electric Company shall prevail.
LANGIR Electric Company reserves the right to modify or cancel the relevant parameters of this website does not advance notice. If in doubt, please contact customer service hotline.