Waterproof Juction Box
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Order Code
Technical Data
| Specification | Dimension(mm) | |||
| L | W | H | ||
| PC Transparent Cover ABS Opaque Cover Both Available |
Stainless Steel Screw | 65 | 50 | 55 |
| 85 | 85 | 60 | ||
| Plastic Screw | 110 | 80 | 70 | |
| 100 | 100 | 70 | ||
| 120 | 100 | 70 | ||
| 150 | 110 | 70 | ||
| 200 | 100 | 80 | ||
| 150 | 150 | 80 | ||
| 175 | 125 | 75 | ||
| 175 | 125 | 100 | ||
| 180 | 180 | 80 | ||
| 200 | 155 | 100 | ||
| 200 | 200 | 100 | ||
| 250 | 200 | 100 | ||
| ABS Opaque Cover | Plastic Screw | 300 | 250 | 130 |
| 350 | 300 | 130 | ||
| 400 | 350 | 130 | ||

















