HA, HT, HK
HA
Technical Data
HA 2-4Way
HA 24Way
| Type | Dimension(mm) | ||
| L | W | H | |
| HA-2(4) | 140 | 210 | 100 |
| HA-8 | 215 | 210 | 100 |
| HA-12 | 300 | 260 | 140 |
| HA-18 | 410 | 285 | 140 |
| HA-24 | 415 | 300 | 140 |
Dimensioned
HT
Technical Data
HT 12Way
HT 24Way
| Type | Dimension(mm) | ||
| L | W | H | |
| HT-5 | 250 | 195 | 70 |
| HT-8 | 195 | 150 | 55 |
| HT-12 | 250 | 195 | 70 |
| HT-15 | 195 | 305 | 70 |
| HT-18 | 195 | 365 | 70 |
| HT-24 | 270 | 350 | 70 |
Dimensioned
HK
Technical Data
HK 8Way
HK 18Way
| Type | Dimension(mm) | ||
| L | W | H | |
| HK-2(5) | 140 | 140 | 105 |
| HK-8 | 185 | 185 | 105 |
| HK-12 | 270 | 195 | 105 |
| HK-18 | 370 | 195 | 105 |
Dimensioned






