Fan Heater
Heater Calculation
Compact high-performance Fan Heater CR 030 (stationary)

- Compact design
- Double insulated
- Integrated thermostat or hygrostat
The compact high performance fan heater prevents formation of condensation and provides an evenly distributed interior air temperature in enclosures with electric/electronic components. The plastic enclosure provides double insulation and acts as protection against contact. The fan heater is available with integrated thermostat or pre-set hygrostat for temperature or humidity control. The CR 030 was designed as a stationary unit for the bottom of the enclosure. For wall fixing the fan heater CR 130 is recommended.
Technical Data
>> Download PDF (95KB)
| Heating element | high performance cartridge |
| Temperature safety cut-out | to protect against overheating in case of fan failure |
| Heater body | extruded aluminium profile |
| Axial fan, ball bearing | airflow 160m³/h, free flow |
| service life 50,000h at 25°C (77°F) | |
| Connection | 2-pole max. 2.5mm², clamping screw with strain relief, torque 0.8Nm max. |
| Casin | plastic according to UL94 V-0, black |
| Mounting | screw fixing (M5) |
| Fitting position | horizontal |
| Dimensions | 168 x 145 x 100mm |
| Weight | approx. 1.40kg |
| Operating/Storage temperature | -45 to +70 °C (-49 to +158 °F) |
| Protection type / Protection class | IP20 / II (double insulated) |
| Note | other heating capacities from 200W up available on request |
* Operating temperature of heater with integrated hygrostat: 0 to +60°C (+32 to +140°F)
| Art. No. | Model | Operating voltage | Heating capacity | Setting range | Approvals |
| 03051.0-00 | Fan Heater with thermostat | 230VAC, 50/60Hz | 950W | 0 to +60°C | VDE + UL File No. E234324* |
| 03051.0-02 | Fan Heater with hygrostat | 230VAC, 50/60Hz | 950W | 65% RH, factory-set | VDE + UL File No. E234324* |
| 03091.9-00 | Fan Heater with thermostat | 120VAC, 50/60Hz | 950W | 0 to +60°C | UL File No. E234324* |
* according to UL499 in combination with UL508A
Technical drawing
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Compact high-performance Fan Heater CR 130 (clip or screw fixing)

- Compact design
- Double insulated
- Integrated thermostat or hygrostat
- Optional clip or screw fixing
The compact high performance fan heater prevents formation of condensation and provides an evenly distributed interior air temperature in enclosures with electric/electronic components. The plastic enclosure provides double insulation and acts as protection against contact. The fan heater is available with integrated thermostat or pre-set hygrostat for temperature or humidity control. The CR 130 was designed as a stationary unit for wall fixing. For fixing on the bottom of the enclosure the fan heater CR 030 is recommended.
Technical Data
>> Download PDF (102KB)
| Heating element | high performance cartridge |
| Temperature safety cut-out | to protect against overheating in case of fan failure |
| Heater body | extruded aluminium profile |
| Axial fan, ball bearing | airflow 160m³/h, free flow, service life 50,000h at 25°C (77°F) |
| Connection | 2-pole max. 2.5mm², clamping screw with strain relief, torque 0.8Nm max. |
| Casing | plastic according to UL94 V-0, black |
| Mounting | clip for 35mm DIN rail, EN 60715 or screw fixing (M6) |
| Fitting position | horizontal |
| Dimensions | 182 x 160 x 99mm |
| Weight | approx. 1.5kg |
| Operating /Storage temperature | -45 to +70 °C (-49 to +158 °F) |
| Protection type/Protection class | IP20 / II (double insulated) |
| Note | other heating capacities from 200W up available on request |
* Operating temperature of heater with integrated hygrostat: 0 to +60°C (+32 to +140°F)
| Art. No. | Model | Operating voltage | Heating capacity | Setting range | Approvals |
| 13051.0-00 | Fan Heater with thermostat | 230VAC, 50/60Hz | 950W | 0 to +60°C | VDE + UL File No. E234324* |
| 13051.0-02 | Fan Heater with hygrostat | 230VAC, 50/60Hz | 950W | 65% RH, factory-set | VDE + UL File No. E234324* |
| 13059.9-00 | Fan Heater with thermostat | 120VAC, 50/60Hz | 950W | +32 to +140°F | UL File No. E234324* |
* according to UL499 in combination with UL508A
Technical drawing
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |





















































