H Series Fixed Terminal Blocks
Teachnical Data
![]() |
![]() |
![]() |
| Strip Terminal | Strip Terminal | connecting-ground teminal |
| H 3801-6 | H 3801-10 | H 3801-12 |
| Wire Section (mm2): 0.5-6 | Wire Section (mm2): 0.5-6 | Wire Section (mm2):0.5-6 |
| Rated Current / Voltage: 36A/600V | Rated Current / Voltage: 36A/600V | Rated Current / Voltage: 36A/600V |
| Thick/ Wide/ High: 53/21/21mm | Thick/ Wide/ High: 81/21/21mm | Thick/ Wide/ High: 92/21/21mm |
![]() |
![]() |
![]() |
| Fuse Type | Test Type | Strip Terminal |
| H 2519-2 | H 2519-3 | H 2519-5 |
| Wire Section (mm2): 0.5-6 | Wire Section (mm2): 0.5-6 | Wire Section (mm2): 0.5-6 |
| Rated Current / Voltage: 36A/600V | Rated Current / Voltage: 36A/600V | Rated Current / Voltage: 36A/660V |
| Thick/ Wide/ High: 21/21/21mm | Thick/ Wide/ High: 33/21/21mm | Thick/ Wide/ High: 50/21/21mm |
![]() |
||
| Strip Terminal | ||
| H 2519-12 | ||
| Wire Section (mm2): 0.5-6 | ||
| Rated Current / Voltage: 36A/660V | ||
| Thick/ Wide/ High: 132/21/21mm |








